Feb 04 - Feb 11 2024
Loading metrics
Loading leads
Loading conversion funnel
Leads
Companies in your sales pipeline.
| Reorder | Company | Status | About | Owners | Lead score | Actions |
|---|---|---|---|---|---|---|
D Dropbox dropbox.com | New | File storage Cloud sync for teams | AKM | 80% | ||
N Notion notion.so | New | Connected workspace Docs, wikis, and projects | NSE | 70% | ||
A Atlassian atlassian.com | Lost | Dev tooling Issue tracking at scale | ZAK | 20% | ||
Z Zendesk zendesk.com | New | Support platform Omnichannel customer service | MNS | 90% | ||
G Gumroad gumroad.com | Lost | Creator commerce Sell digital products | EZA | 30% |
Loading leads by region