| Task | Assignee | Status | Progress | Actions | ||
|---|---|---|---|---|---|---|
| Design table primitives | CD Chanh Dai dai@shadcncraft.com | In progress | 60% | Jul 10, 2026 | ||
| Chart set evaluation | CD Chanh Dai dai@shadcncraft.com | In progress | 40% | Jul 17, 2026 | ||
| Dashboard KPI cards | AC Amelia Chen amelia@shadcncraft.com | Todo | 0% | Jul 24, 2026 | ||
| Invoices table build | HO Hamish O'Neill hamish@shadcncraft.com | Done | 100% | Jul 3, 2026 | ||
| Transactions table build | HO Hamish O'Neill hamish@shadcncraft.com | Done | 100% | Jul 4, 2026 | ||
| AI chat primitives | SR Sofia Reyes sofia@lumen.co | Blocked | 10% | Aug 7, 2026 | ||
| Marketing dashboard | MW Marcus Webb marcus@webbdesign.io | In progress | 50% | Aug 14, 2026 | ||
| Docs: table usage | PS Priya Sharma priya.s@fernhill.design | Todo | 0% | Aug 21, 2026 | ||
| Sidebar navigation audit | AC Amelia Chen amelia@shadcncraft.com | In progress | 30% | Aug 28, 2026 | ||
| Empty state illustrations | PS Priya Sharma priya.s@fernhill.design | Todo | 0% | Sep 4, 2026 |
0 of 24 row(s) selected
Rows per page
Page 1 of 3