| Transaction | Method | Status | Actions | |||
|---|---|---|---|---|---|---|
| Stripe payout | Jul 2, 2026 | Completed | +$4,210.00 | |||
| Figma subscription | Mastercard •••• 8210 | Jul 1, 2026 | Completed | -$45.00 | ||
| AWS hosting | Jun 30, 2026 | Pending | -$1,208.32 | |||
| Refund: order #10233 | Jun 28, 2026 | Completed | -$129.00 | |||
| Linear subscription | Amex •••• 3007 | Jun 27, 2026 | Failed | -$96.00 | ||
| Customer payment | ACH transfer | Jun 26, 2026 | Completed | +$2,500.00 | ||
| Google Workspace | Mastercard •••• 8210 | Jun 25, 2026 | Completed | -$72.00 | ||
| Vercel Pro | Jun 24, 2026 | Pending | -$60.00 |
Showing 8 of 16 transactions