Invoices
What you have billed this quarter and what is still owed.
| Invoice | Owner | Actions | ||||
|---|---|---|---|---|---|---|
Overdue4 invoices$21,950 owed | $28,250 | $21,950 | ||||
Northwind LabsINV-2041 · Oct 14 | INV-2041 | Ava Chen | Oct 14, 2026 | $8,400 | $8,400 | |
Baxter FreightINV-2047 · Oct 22 | INV-2047 | Kai Morgan | Oct 22, 2026 | $12,600 | $6,300 | |
Fernhill StudioINV-2052 · Oct 30 | INV-2052 | Sofia Ruiz | Oct 30, 2026 | $2,350 | $2,350 | |
Quill LabsINV-2058 · Nov 4 | INV-2058 | Noah Kim | Nov 4, 2026 | $4,900 | $4,900 | |
Pending7 invoices$52,950 owed | $60,400 | $52,950 | ||||
Acme CorpINV-2063 · Nov 18 | INV-2063 | Ava Chen | Nov 18, 2026 | $18,200 | $18,200 | |
Hoku HealthINV-2064 · Nov 20 | INV-2064 | Sofia Ruiz | Nov 20, 2026 | $9,750 | $4,875 | |
Lumen & CoINV-2066 · Nov 24 | INV-2066 | Kai Morgan | Nov 24, 2026 | $3,200 | $3,200 | |
Atlas RoboticsINV-2069 · Nov 27 | INV-2069 | Noah Kim | Nov 27, 2026 | $14,400 | $14,400 | |
Meridian LegalINV-2071 · Dec 1 | INV-2071 | Ava Chen | Dec 1, 2026 | $6,800 | $6,800 | |
Tidewater LabsINV-2072 · Dec 3 | INV-2072 | Kai Morgan | Dec 3, 2026 | $5,150 | $2,575 | |
Peak OutfittersINV-2075 · Dec 9 | INV-2075 | Sofia Ruiz | Dec 9, 2026 | $2,900 | $2,900 | |
Draft3 invoices$33,400 owed | $33,400 | $33,400 | ||||
Paid10 invoices$0 owed | $80,400 | $0 | ||||
Total$108,300 owed | $202,450 | $108,300 | ||||
24 invoices in 4 groups