Client work
Hours and billing for every client, rolled up from their tasks.
| Owner | Status | Progress | Actions | |||||
|---|---|---|---|---|---|---|---|---|
Northwind Traders2 projectsBlocked1/7 | Ava Chen | Blocked | 1/7 | Jan 8, 2027 | 50.5 | $7,575 | ||
Checkout replatform4 tasksBlocked1/4 | Kai Morgan | Blocked | 1/4 | Dec 2, 2026 | 28.5 | $4,275 | ||
Payment provider migrationDone | Mia Patel | Done | Nov 6, 2026 | 18 | $2,700 | |||
Tax and duties rulesBlocked | Noah Kim | Blocked | Nov 20, 2026 | 6.5 | $975 | |||
Order confirmation emailsIn progress | Eli Brooks | In progress | Nov 25, 2026 | 4 | $600 | |||
Load testingTo do | Kai Morgan | To do | Dec 2, 2026 | 0 | $0 | |||
Loyalty app3 tasksIn progress0/3 | Ava Chen | In progress | 0/3 | Jan 8, 2027 | 22 | $3,300 | ||
Hoku Health2 projectsIn progress3/5 | Sofia Ruiz | In progress | 3/5 | Dec 4, 2026 | 48 | $7,200 | ||
Atlas Robotics2 projectsBlocked1/5 | Kai Morgan | Blocked | 1/5 | Dec 16, 2026 | 56.5 | $8,475 | ||
Meridian Legal2 projectsIn progress2/4 | Eli Brooks | In progress | 2/4 | Jan 13, 2027 | 29 | $4,350 | ||
Peak Outfitters1 projectTo do0/2 | Mia Patel | To do | 0/2 | Jan 29, 2027 | 0 | $0 |
2 tasks selected
Rows per page
Page 1 of 2