| Plan | Status | Created | Actions | ||||
|---|---|---|---|---|---|---|---|
| Acme Corp | billing@acme.com | Enterprise | $2,490.00 | Active | Jan 12, 2026 | ||
| Northwind Labs | ops@northwind.io | Team | $890.00 | Active | Feb 3, 2026 | ||
| Lumen & Co | hello@lumen.co | Pro | $49.00 | Trial | Jun 21, 2026 | ||
| Fernhill Studio | team@fernhill.design | Pro | $49.00 | Active | Mar 18, 2026 | ||
| Baxter Freight | it@baxterfreight.com | Team | $890.00 | Churned | Nov 2, 2025 | ||
| Hoku Health | admin@hoku.health | Enterprise | $3,120.00 | Active | Apr 9, 2026 | ||
| Quill Analytics | dev@quill.dev | Free | $0.00 | Trial | Jun 28, 2026 | ||
| Marlow & Sons | accounts@marlow.co | Pro | $49.00 | Active | May 5, 2026 | ||
| Peak Outfitters | hello@peakoutfitters.com | Team | $890.00 | Active | Dec 14, 2025 | ||
| Solstice Media | billing@solstice.media | Pro | $49.00 | Active | Jan 30, 2026 |
2 of 16 row(s) selected
Rows per page
Page 1 of 22 selected