Top selling products
Best performers across the catalog this quarter.
| Product | Rating | Price | Sold | Revenue | Actions |
|---|---|---|---|---|---|
![]() Air Max 270 Footwear | 4.8 (320) | $140.00 | 1,204 | $168,560.00 | |
![]() MacBook Air M3 Laptops | 4.9 (208) | $1,099.00 | 486 | $534,114.00 | |
![]() WH-1000XM5 Audio | 4.7 (545) | $349.00 | 912 | $318,288.00 | |
![]() Ember Mug 2 Home | 4.2 (1,020) | $99.00 | 1,875 | $185,625.00 | |
![]() Aeron Chair Furniture | 4.6 (89) | $1,395.00 | 143 | $199,485.00 |




